<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NICK BURNS &#187; Multimedia</title>
	<atom:link href="http://www.nickburnsonline.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickburnsonline.com</link>
	<description>Writer/Editor/Author/Multimedia Producer - SF/NYC</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seeing in the Dark</title>
		<link>http://www.nickburnsonline.com/2010/07/16/seeing-in-the-dark/</link>
		<comments>http://www.nickburnsonline.com/2010/07/16/seeing-in-the-dark/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:52:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.nickburnsonline.com/?p=528</guid>
		<description><![CDATA[How Technology Changed the Way the Blind Live and Work The blind and visually impaired face tremendous challenges in learning to live without sight. Current and emerging technologies are knocking down barriers and providing blind men and women the opportunity to succeed in careers, education and hobbies that most sighted people believe requires vision. But [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.nickburnsonline.com/blindness/"><img class="alignnone size-full wp-image-529" title="Seeing in the Dark Title" src="http://www.nickburnsonline.com/wp-content/uploads/2010/07/blindness.jpg" alt="Seeing in the Dark Title" width="952" height="505" /></a></h3>
<h3>How Technology Changed the<br />
Way the Blind Live and Work</h3>
<p>The blind and visually impaired face tremendous challenges in learning to live without sight. Current and emerging technologies are knocking down barriers and providing blind men and women the opportunity to succeed in careers, education and hobbies that most sighted people believe requires vision. But despite the advances, an alarming number of visually-impaired people still experience difficulty in finding work and feeling empowered in a sighted world.</p>
<p><strong>Produced by Floraine Berthouzoz and Nick Burns</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickburnsonline.com/2010/07/16/seeing-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App: Mission Bars: The Hip Guide to Getting Lit</title>
		<link>http://www.nickburnsonline.com/2010/04/22/mobile-app-mission-bars-the-hip-guide-to-getting-lit/</link>
		<comments>http://www.nickburnsonline.com/2010/04/22/mobile-app-mission-bars-the-hip-guide-to-getting-lit/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:54:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[Mission District]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.nickburnsonline.com/?p=326</guid>
		<description><![CDATA[Boozing It Up in San Francisco&#8217;s Hippest &#8216;Hood San Francisco&#8217;s Mission district is home to dozens of bars, saloons, clubs, taverns and watering holes. Find the cheapest drinks, the darkest dives, the hottest date spots and the longest happy hours in town. Want to sit outside and sip your PBR? Feel like dancing? Hungry? It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-326"></span><br />
<a href="http://sutromedia.com/Mission_Bars"><img title="iphoneapp_big" src="http://www.nickburnsonline.com/wp-content/uploads/2010/04/iphoneapp_big1.jpg" alt="" width="950" height="488" /></a></p>
<p><strong>Boozing It Up in San Francisco&#8217;s Hippest &#8216;Hood </strong></p>
<p>San Francisco&#8217;s Mission district is home to dozens of bars, saloons, clubs, taverns and watering holes. Find the cheapest drinks, the darkest dives, the hottest date spots and the longest happy hours in town.</p>
<p>Want to sit outside and sip your PBR? Feel like dancing? Hungry? It&#8217;s all here. Learn the ins and outs of the Mission&#8217;s best-known bars plus the hush-hush hubs only locals have discovered.</p>
<p><strong>About the Authors</strong></p>
<p>Clayton Trosclair and Nick Burns are two well-traveled barflies and cocktail connoisseurs in San Francisco.</p>
<p><em>To download the App from the iTunes App Store, click </em><a href="http://sutromedia.com/Mission_Bars"><em>here</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickburnsonline.com/2010/04/22/mobile-app-mission-bars-the-hip-guide-to-getting-lit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland North: Beyond Broadway &amp; Telegraph</title>
		<link>http://www.nickburnsonline.com/2010/02/19/oakland-north-beyond-broadway-telegraph/</link>
		<comments>http://www.nickburnsonline.com/2010/02/19/oakland-north-beyond-broadway-telegraph/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:29:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://www.nickburnsonline.com/?p=305</guid>
		<description><![CDATA[A virtual, multimedia exhibit of Oakland-based artists and artist-run galleries. Click here to view the project. Video Production by Nick Burns, Caitlin Esch, Dara Kerr and Tyler Sipe Flash Design and Production by Nick Burns and Floraine Grabler Photography by Caitlin Esch, Dara Kerr, Tyler Sipe and iStockPhoto]]></description>
			<content:encoded><![CDATA[<p><span id="more-305"></span></p>
<p><a href="http://media.journalism.berkeley.edu/oaknorth/2010/02/20100204_oakart/OAKART.html"><img title="oakartbanner" src="http://www.nickburnsonline.com/wp-content/uploads/2010/02/oakartbanner.jpg" alt="" width="950" height="605" /></a></p>
<p>A virtual, multimedia exhibit of Oakland-based artists and artist-run galleries.</p>
<p>Click <a href="http://media.journalism.berkeley.edu/oaknorth/2010/02/20100204_oakart/OAKART.html" target="_blank">here</a> to view the project.</p>
<p><strong> Video Production</strong> by Nick Burns, Caitlin Esch, Dara Kerr and Tyler Sipe<br />
<strong>Flash Design and Production by</strong> Nick Burns and Floraine Grabler<br />
<strong>Photography by</strong> Caitlin Esch, Dara Kerr, Tyler Sipe and iStockPhoto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickburnsonline.com/2010/02/19/oakland-north-beyond-broadway-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bridge to Nowhere</title>
		<link>http://www.nickburnsonline.com/2009/12/01/bay-bridge-to-nowhere/</link>
		<comments>http://www.nickburnsonline.com/2009/12/01/bay-bridge-to-nowhere/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:00:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bayline]]></category>

		<guid isPermaLink="false">http://www.nickburnsonline.com/?p=299</guid>
		<description><![CDATA[Illustration by David Dana Visions for Reusing the Bay Bridge As most people are focusing on the construction of the new Bay Bridge—slated to be finished by 2013—others are thinking of ways to reuse parts of the old one. Inspired by New York’s High Line, an old railway turned into an urban park, Bay Area [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-299"></span></p>
<p><a href="http://www.nickburnsonline.com/wp-content/uploads/2009/12/01.png"><img class="aligncenter size-full wp-image-407" title="01" src="http://www.nickburnsonline.com/wp-content/uploads/2009/12/01.png" alt="" width="700" height="350" /></a></p>
<p style="font-size: 1em;"><em>Illustration by David Dana</em></p>
<p><strong>Visions for Reusing the Bay Bridge</strong></p>
<p>As most people are focusing on the construction of the new Bay Bridge—slated to be finished by 2013—others are thinking of ways to reuse parts of the old one. Inspired by New York’s High Line, an old railway turned into an urban park, Bay Area architect Ronald Rael is proposing to save the eastern span of the Bay Bridge from demolition and reusing it for a project he calls the Bay Line, a site that could include parks, swimming pools, and housing. Although it’s only an idea, the Bay Line project has started a wider debate on how cities around the world could reuse historical structures like the Bay Bridge.</p>
<p><em>Produced by Nick Burns, Helene Goupil and Amanda Dyer</em></p>
<p>View the project <a href="http://oaklandnorth.net/2010/02/17/bridge-to-nowhere-visions-for-reusing-the-bay-bridge/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickburnsonline.com/2009/12/01/bay-bridge-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Local: Street Eats</title>
		<link>http://www.nickburnsonline.com/2009/10/10/mission-local-street-eats/</link>
		<comments>http://www.nickburnsonline.com/2009/10/10/mission-local-street-eats/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 06:20:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[mission local]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[street eats]]></category>
		<category><![CDATA[street food]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nickburnsonline.com/?p=315</guid>
		<description><![CDATA[Bay area chefs are hitting the streets, bringing high-end food to the hungry masses. They reach new customers on Facebook, and announce their daily locations on Twitter. And they’re taking street eats to the next level. In San Francisco, you’ll find escargots, crème brulee, and gumbo. Click here to view the project. Videos by Allison [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-315"></span></p>
<p><a href="http://www.nickburnsonline.com/wp-content/uploads/2009/10/street-eats.jpg"><img class="aligncenter size-full wp-image-413" title="street-eats" src="http://www.nickburnsonline.com/wp-content/uploads/2009/10/street-eats.jpg" alt="" width="467" height="251" /></a></p>
<p>Bay area chefs are hitting the streets, bringing high-end food to the hungry masses. They reach new customers on Facebook, and announce their daily locations on Twitter. And they’re taking street eats to the next level. In San Francisco, you’ll find escargots, crème brulee, and gumbo.</p>
<p>Click <a href="http://missionlocal.org/street-eats/" target="_blank">here</a> to view the project.</p>
<p><strong>Videos by</strong> Allison Davis, Amanda Dyer, Helene Goupil, Adelaide Chen, Mateen Kaul, and Ayako Mie</p>
<p><strong>Web Design and Production by</strong> Nick Burns, Tasneem Paghdiwala and Armand Emamdjomeh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickburnsonline.com/2009/10/10/mission-local-street-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: Last Call</title>
		<link>http://www.nickburnsonline.com/2009/09/04/washington-post-last-call/</link>
		<comments>http://www.nickburnsonline.com/2009/09/04/washington-post-last-call/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:12:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[monzen nakacho]]></category>
		<category><![CDATA[oden]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://nickburnsonline.com/?p=224</guid>
		<description><![CDATA[Monzen-Nakacho—Monnaka to the locals—lies low, laced by canals that flow into Tokyo Bay. It&#8217;s a refuge from the formality of central Tokyo. And it typifies Japan&#8217;s sense of drift: fewer children, dying businesses and flagging faith. Night Snacks by Nick Burns Shigemi Masuda is a quick-change artist whose wooden cart becomes a semi-private tent of [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-224"></span><a href="http://www.washingtonpost.com/wp-srv/world/interactives/lastcall/"><img src="http://www.nickburnsonline.com/wp-content/uploads/2009/09/lastcallgrab950x438.jpg" alt="" width="950" height="438" /></a></p>
<p>Monzen-Nakacho—Monnaka to the locals—lies low, laced by canals that flow into Tokyo Bay. It&#8217;s a refuge from the formality of central Tokyo. And it typifies Japan&#8217;s sense of drift: fewer children, dying businesses and flagging faith.</p>
<p><a href="http://www.washingtonpost.com/wp-srv/world/interactives/lastcall/index.html?jump=oden1" target="_blank">Night Snacks</a> by Nick Burns</p>
<p style="padding-left: 30px;">Shigemi Masuda is a quick-change artist whose wooden cart becomes a semi-private tent of intimacy each night. He&#8217;s a purveyor of oden — traditional boiled fishcakes, turnips and bean curd. A slow stream of people trickle into his street stall, usually as their last stop on a night out.</p>
<p>To view the full project, please visit <a href="http://www.washingtonpost.com/wp-srv/world/interactives/lastcall/" target="_blank"><em>The Washington Post</em></a>.</p>
<p>Web design and production by Nick Burns</p>
<p><em>Originally published by <span style="font-style: normal;">The Washington Post</span> on September 4, 2009.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickburnsonline.com/2009/09/04/washington-post-last-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post: Facing Japan</title>
		<link>http://www.nickburnsonline.com/2009/09/04/washington-post-facing-japan/</link>
		<comments>http://www.nickburnsonline.com/2009/09/04/washington-post-facing-japan/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:51:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[metabo]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://nickburnsonline.com/?p=214</guid>
		<description><![CDATA[Ten interactive features about Japanese and Japanese Americans on both sides of the Pacific. Tokyo is passing through a moment of political and social confusion as a new generation prepares to confront a world with less. From love to labor, Japan fashions new ways to cope, as its economic might inevitably erodes. In San Francisco, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-214"></span></p>
<p><a href="http://www.washingtonpost.com/wp-srv/world/interactives/facingjapan/index.html"><img class="aligncenter size-full wp-image-411" title="facingjapangrab950x438" src="http://www.nickburnsonline.com/wp-content/uploads/2009/09/facingjapangrab950x438.jpg" alt="" width="950" height="438" /></a></p>
<p>Ten interactive features about Japanese and Japanese Americans on both sides of the Pacific. Tokyo is passing through a moment of political and social confusion as a new generation prepares to confront a world with less. From love to labor, Japan fashions new ways to cope, as its economic might inevitably erodes. In San Francisco, the old take solace in their culture. Newcomers arrive in search of opportunity and love.</p>
<p><a href="http://www.washingtonpost.com/wp-srv/world/interactives/facingjapan/index.html?jump=molly" target="_blank">After the Camps</a> by Nick Burns</p>
<p style="padding-left: 30px;">California was once dotted with more than 40 Japantowns – communities built by generations of immigrants who were prohibited from owning land.  During World War II, more than 100,000 people of Japanese ancestry in America were forced into camps.   Uprooted and isolated, sometimes viewed as hostile enemies, they learned to cope.  When Molly Miyako Kimura was freed, she found her town transformed.</p>
<p><a href="http://www.washingtonpost.com/wp-srv/world/interactives/facingjapan/index.html?jump=metabo" target="_blank">Waist Watchers</a> by Nick Burns</p>
<p style="padding-left: 30px;">The Japanese government wants to trim fat from its health care system.  It hopes to slash ballooning medical costs by preventing more cases of heart disease, high blood pressure, and diabetes.  So it&#8217;s asking overweight citizens to diet.  Still, some people want the freedom to be fat.</p>
<p>Visit <a href="http://www.washingtonpost.com/wp-srv/world/interactives/facingjapan/index.html" target="_blank">WashingtonPost.com</a> to view the full project.</p>
<p>Web design and production by Nick Burns</p>
<p><em>Originally published by </em>The Washington Post<em> on September 4, 2009.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickburnsonline.com/2009/09/04/washington-post-facing-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
