<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bridge to Nowhere</title>
	<atom:link href="http://www.nickburnsonline.com/baybridge/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickburnsonline.com/baybridge</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Nov 2009 04:57:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Debate by James</title>
		<link>http://www.nickburnsonline.com/baybridge/dispute/comment-page-1/#comment-10</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=94#comment-10</guid>
		<description>It seems the bike/pedestrian pathways would have to be wide enough for emergency vehicle access. Also a mini-light rail or small people-mover transporter may help with ADA access to the various parts of the linear community and during harsh weather conditions.

For better earthquake resistance, maybe the support towers could be encased in concrete. Also some additional structures could be added in the north/south direction at intervals which would act as struts to stabilize the tall and narrow structure. Maybe add anchors on piers to the north and south with cables similar to the cables that stabilize a radio tower.</description>
		<content:encoded><![CDATA[<p>It seems the bike/pedestrian pathways would have to be wide enough for emergency vehicle access. Also a mini-light rail or small people-mover transporter may help with ADA access to the various parts of the linear community and during harsh weather conditions.</p>
<p>For better earthquake resistance, maybe the support towers could be encased in concrete. Also some additional structures could be added in the north/south direction at intervals which would act as struts to stabilize the tall and narrow structure. Maybe add anchors on piers to the north and south with cables similar to the cables that stabilize a radio tower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bay Line Proposal by Kevin Kirschman</title>
		<link>http://www.nickburnsonline.com/baybridge/bayline/comment-page-1/#comment-9</link>
		<dc:creator>Kevin Kirschman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=93#comment-9</guid>
		<description>This isn&#039;t exactly the kind of park you&#039;d play Frisbee with your dog though.  One wild throw and you&#039;ll be looking for a new dog!

But seriously, if it was financially feasible to retrofit the bridge with hundreds of thousands of $4 tolls each day, how is it going to be financially viable to spend that money to retrofit it for parks and living space?</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t exactly the kind of park you&#8217;d play Frisbee with your dog though.  One wild throw and you&#8217;ll be looking for a new dog!</p>
<p>But seriously, if it was financially feasible to retrofit the bridge with hundreds of thousands of $4 tolls each day, how is it going to be financially viable to spend that money to retrofit it for parks and living space?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debate by rafael</title>
		<link>http://www.nickburnsonline.com/baybridge/dispute/comment-page-1/#comment-8</link>
		<dc:creator>rafael</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=94#comment-8</guid>
		<description>i think this as many other resources are (will be) underuse. my applause to this kind of ideas and efforts to be more logic and effective with what we have and not with what we don,t have. the amount of money to rebuild a structure like this is so high that everybody is obbligate to support this effort and try to be concient about reuse and not to destroy. tks</description>
		<content:encoded><![CDATA[<p>i think this as many other resources are (will be) underuse. my applause to this kind of ideas and efforts to be more logic and effective with what we have and not with what we don,t have. the amount of money to rebuild a structure like this is so high that everybody is obbligate to support this effort and try to be concient about reuse and not to destroy. tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bay Line Proposal by Turning the S.F. Bay Bridge Into a Park &#171; welcome to weekndr.com</title>
		<link>http://www.nickburnsonline.com/baybridge/bayline/comment-page-1/#comment-7</link>
		<dc:creator>Turning the S.F. Bay Bridge Into a Park &#171; welcome to weekndr.com</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=93#comment-7</guid>
		<description>[...] more of the above photos on The New Bay Bridge, a Web site hosted by a group of j-students at UC Berkeley complete with videos, drawings, and [...]</description>
		<content:encoded><![CDATA[<p>[...] more of the above photos on The New Bay Bridge, a Web site hosted by a group of j-students at UC Berkeley complete with videos, drawings, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credits by Turning the S.F. Bay Bridge Into a Park &#171; welcome to weekndr.com</title>
		<link>http://www.nickburnsonline.com/baybridge/credits/comment-page-1/#comment-6</link>
		<dc:creator>Turning the S.F. Bay Bridge Into a Park &#171; welcome to weekndr.com</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=218#comment-6</guid>
		<description>[...] See more of the above photos on The New Bay Bridge, a Web site hosted by a group of j-students at UC Berkeley complete with videos, drawings, and interactive timeline. Photo and idea credits here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See more of the above photos on The New Bay Bridge, a Web site hosted by a group of j-students at UC Berkeley complete with videos, drawings, and interactive timeline. Photo and idea credits here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bay Line Proposal by Tweets that mention The Bay Line Proposal &#124; Bridge to Nowhere -- Topsy.com</title>
		<link>http://www.nickburnsonline.com/baybridge/bayline/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention The Bay Line Proposal &#124; Bridge to Nowhere -- Topsy.com</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=93#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Arya Ponto, PaulLancaster. PaulLancaster said: Let&#039;s update the Old Bay Bridge: http://www.nickburnsonline.com/baybridge/bayline/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Arya Ponto, PaulLancaster. PaulLancaster said: Let&#39;s update the Old Bay Bridge: <a href="http://www.nickburnsonline.com/baybridge/bayline/" rel="nofollow">http://www.nickburnsonline.com/baybridge/bayline/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debate by cat</title>
		<link>http://www.nickburnsonline.com/baybridge/dispute/comment-page-1/#comment-4</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=94#comment-4</guid>
		<description>get rid of that thing! 
or the next earthquake will</description>
		<content:encoded><![CDATA[<p>get rid of that thing!<br />
or the next earthquake will</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Bay Bridge — An Interactive Timeline by Imagine the Bay Bridge&#8217;s Eastern Span as a Park - Bay Area Blog - NYTimes.com</title>
		<link>http://www.nickburnsonline.com/baybridge/history/comment-page-1/#comment-3</link>
		<dc:creator>Imagine the Bay Bridge&#8217;s Eastern Span as a Park - Bay Area Blog - NYTimes.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=74#comment-3</guid>
		<description>[...] by students at Berkeley&#8217;s graduate school of journalism shows architectural designs, a time line of the bridge&#8217;s history and video that captures the debate over the safety of the [...]</description>
		<content:encoded><![CDATA[<p>[...] by students at Berkeley&#8217;s graduate school of journalism shows architectural designs, a time line of the bridge&#8217;s history and video that captures the debate over the safety of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Debate by Imagine the Bridge&#8217;s Eastern Span as a Suspended Park - Bay Area Blog - NYTimes.com</title>
		<link>http://www.nickburnsonline.com/baybridge/dispute/comment-page-1/#comment-2</link>
		<dc:creator>Imagine the Bridge&#8217;s Eastern Span as a Suspended Park - Bay Area Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nickburnsonline.com/baybridge/?page_id=94#comment-2</guid>
		<description>[...] shows architectural designs, a time line of the bridge&#8217;s history and video that captures the debate over the safety of the bridge&#8217;s eastern [...]</description>
		<content:encoded><![CDATA[<p>[...] shows architectural designs, a time line of the bridge&#8217;s history and video that captures the debate over the safety of the bridge&#8217;s eastern [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
